The Philadelphia Eagles had the talent last season, but it all came crashing down when they started 4-8 and fell out of playoff contention early. Now, with a revamped linebacking corps and a driven roster, this team looks ready to finally capture its elusive first Super Bowl in franchise history.
Even with the emotional setback of Andy Reid’s son’s death, the team looks sharp. With fantastic preseason performances from dozens of bubble roster candidates, the players made cut day a difficult one for Reid and his coaching staff. The additions of DeMeco Ryans and Mychal Kendricks were important, but the act of taking care of its own—Trent Cole, DeSean Jackson, LeSean McCoy, Cullen Jenkins and Todd Herremans—is what has this roster both satisfied and motivated.
Here is a full preview of the team’s 2012 season from lead writer Manav Khandelwal and guest analyst James Greytok.
| KHANDELWAL | GREYTOK | |
|---|---|---|
| 3 Games To Watch | Week 2 vs Baltimore, Week 9 @ New Orleans, Week 17 @ NY Giants | Week 8 vs Atlanta, Week 13 @ Dallas, Week 17 @ NY Giants |
| NFCE Players to Watch | Fred Davis (WAS), Jason Pierre-Paul (NYG), Brandon Carr (DAL) | Robert Griffin III (WAS), Hakeem Nicks (NYG), Carr/Claiborne (DAL) |
| How Hot is Andy’s Seat? | 50 Degrees | 40 Degrees |
| Foles Confidence Meter (1-10) | 6 | 5 |
| # of Games Vick Misses | 5 | 4 |
| Projected Offensive Starters | Dunlap, Mathis, Kelce, Watkins, Herremans, Celek, Jackson, Maclin, McCoy, Havili, Vick | Dunlap, Mathis, Kelce, Watkins, Herremans, Celek, Jackson, Maclin, McCoy, Havili, Vick |
| Projected Defensive Starters | Babin, Jenkins, Cox, Cole, Jordan, Ryans, Kendricks, Asomugha, DRC, Allen, Coleman | Babin, Jenkins, Cox, Cole, Chaney, Ryans, Kendricks, Asomugha, DRC, Allen, Coleman |
| Breakout Year From… | Jeremy Maclin | Nate Allen |
| X-Factor | DeMeco Ryans | King Dunlap/LTs in general |
| Top Rookie | Fletcher Cox | Mychal Kendricks |
| Offensive POY | DeSean Jackson | LeSean McCoy |
| Defensive POY | Trent Cole | Nnamdi Asomugha |
| Team MVP | Michael Vick | Michael Vick |
| W-L (Seed) | 11-5 (3rd) | 10-6 (3rd) |
| NFC East W-L | DAL: 10-6, NYG: 9-7, WAS: 6-10 | DAL: 9-7; NYG: 9-7; WAS: 5-11 |
| End Result | Super Bowl Loss | NFC Championship Game Loss |
Make sure to follow us on Twitter: @KhandymanSports @G_TOK




